
| Weather Data in Central Dargaville | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 PM DATE: 05 November 2025 ,Time of next update: 2:35 p.m. | |||
| Current Weather | Dry | Current Temperature | 0.0°C (32.0°F), Apparent temp -1.5 °C |
| Maximum Temperature (since midnight) | 0.0 °C at: 12:00 AM | Minimum Temperature (since midnight) | 0.0 °C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 2:00 PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 5:44 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 9:54 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 35.2 mm (1.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
| Humidity | 0 %, Humidex -2.2 °C | Barometer corrected to msl | 0.0 kPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.